
HD Series 1.2
Product Overview
Product | HD Series 1.2 |
Application Enviornment | HD Series |
LED Type | Commercial grade 3-in-1 Black SMD |
Pixel Pitch | 1.26mm |
SPECIFICATION DETAIL | |
Product Name | HD Series 1.2 |
Pixel Pitch | 1.26mm |
LED Type | Commercial grade 3-in-1 Black SMD |
Cabinet Resolution | 480 x 270 |
LEDs per Cabinet | 129600 |
Pixel Density | 629882/sq m | 58518/sq ft |
Cabinet Size (W x H x D) | 604.8 × 340.2 × 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5 |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 240 x 135 |
LEDs per Module | 32400 |
Module Size (W x H) | 302.4 × 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 123.48/Cabinet | 600/sq m |
Power Consumption, Typical (watts) | 41.15/Cabinet | 200/sq m |
Heat Output Maximum (BTU/Hr) | |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m²) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Brightness Max, Calibration Off (cd/sq) | 700 |
Brightness, Typical, Calibration On | 180 |
Contrast Ratio | 3000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
Color Gamut | |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 – 9300 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
LED Surround | n/a |
Video Inputs | 1x DVI, 1x HDMI, HDCP Compliant |
Video Input Resolution Maximum | LSHD8: 1920 x 1200 @ 60Hz |
Frame Rate | 50, 60Hz |
Control Input Type | RS232 / Network, USB |
Gray Scale Processing | 16-bit |
Service Access | Front, Rear |
Runtime Duty Cycle (Hours/Day) | 24hrs |
LED Lifetime, Typical | 50000hrs |
Environment | Indoor |
Power Supply | |
Protection | IP30 |
Acoustic Noise | |
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | |
Regulation Compliance |
HD Series 1.5
Product Overview
Product | HD Series 1.5 |
Application Enviornment | HD Series |
LED Type | Commercial grade 3-in-1 Black SMD |
Pixel Pitch | 1.575mm |
SPECIFICATION DETAIL | |
Product Name | HD Series1.5 |
Pixel Pitch | 1.575mm |
LED Type | Commercial grade 3-in-1 Black SMD |
Cabinet Resolution | 384 x 216 |
LEDs per Cabinet | 82944 |
Pixel Density | 403124/sq m | 37451/sq ft |
Cabinet Size (W x H x D) | 604.8 × 340.2 × 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5mm |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 192 x 108 |
LEDs per Module | 20736 |
Module Size (W x H) | 302.4 × 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 180/Cabinet | 874/sq m |
Power Consumption, Typical (watts) | 54/Cabinet | 262/sq m |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m²) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 – 10000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
Video Inputs | 1x DVI, 1x HDMI, HDCP Compliant |
Video Input Resolution Maximum | 1920 x 1200 @ 60Hz (per controller) |
Frame Rate | 50, 60Hz |
Control Input Type | USB |
Gray Scale Processing | 16-bit |
Service Access | Front, Rear |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100000hrs |
Environment | Indoor |
Power Supply | Single | Redundant |
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | -20° to 60° C | -4° to 140° F |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | -10° to 40° C | -14° to 104° F |
HD Series 1.8
Product Overview
Product | HD Series 1.8 |
Application Enviornment | HD Series |
LED Type | Commercial grade 3-in-1 Black SMD |
Pixel Pitch | 1.89mm |
SPECIFICATION DETAIL | |
Product Name | HD Series 1.8 |
Pixel Pitch | 1.89mm |
LED Type | Commercial grade 3-in-1 Black SMD |
Cabinet Resolution | 320 x 180 |
LEDs per Cabinet | 57600 |
Pixel Density | 279947/sq m | 26008/sq ft |
Cabinet Size (W x H x D) | 604.8 × 340.2 × 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5mm |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 160 x 90 |
LEDs per Module | 14400 |
Module Size (W x H) | 302.4 × 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 180/Cabinet | 874/sq m |
Power Consumption, Typical (watts) | 54/Cabinet | 262/sq m |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m²) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 – 10000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
Video Inputs | 1x DVI, 1x HDMI, HDCP Compliant |
Video Input Resolution Maximum | 1920 x 1200 @ 60Hz (per controller) |
Frame Rate | 50, 60Hz |
Control Input Type | USB |
Gray Scale Processing | 16-bit |
Service Access | Front, Rear |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100000hrs |
Environment | Indoor |
Power Supply | Single | Redundant |
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | -20° to 60° C | -4° to 140° F |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | -10° to 40° C | -14° to 104° F |
HD Series 2.5
Product Overview
Product | HD Series 2.5 |
Application Enviornment | HD Series |
LED Type | Commercial grade 3-in-1 Black SMD |
Pixel Pitch | 2.52mm |
SPECIFICATION DETAIL | |
Product Name | HD Series 2.5 |
Pixel Pitch | 2.52mm |
LED Type | Commercial grade 3-in-1 Black SMD |
Cabinet Resolution | 240 x 136 |
LEDs per Cabinet | 32640 |
Pixel Density | 158637/sq m | 14738/sq ft |
Cabinet Size (W x H x D) | 604.8 × 340.2 × 72.5mm | 23.81 x 13.39 x 2.85in |
Flatness | 0.5mm |
Cabinet Diagonal | 693.9mm | 27.32in |
Cabinet Area | 0.2058/sq m | 2.211/sq ft |
Modules/Cabinet (W x H) | 2 x 2 |
Module Resolution | 120 x 68 |
LEDs per Module | 8160 |
Module Size (W x H) | 302.4 × 170.1mm | 11.9 x 6.7in |
Power Consumption, Maximum (watts) | 180/Cabinet | 874/sq m |
Power Consumption, Typical (watts) | 54/Cabinet | 262/sq m |
Line Voltage | 100~240V AC, 50/60Hz |
Cabinet Weight (per display) | 5.2kg | 11.46lb |
Cabinet Weight (per m²) | 26kg | 57.32lb |
Brightness Max, Calibration On (cd/sq) | 600 |
Contrast Ratio | 7000:1 |
Brightness Uniformity | 97% |
Color Uniformity | 97% |
LED Refresh Rate | 3000 |
Color Temperature, Adjustable (k) | 3000 – 10000 |
Viewing Angle, Horizontal | 160° |
Viewing Angle, Vertical | 140° |
Video Inputs | 1x DVI, 1x HDMI, HDCP Compliant |
Video Input Resolution Maximum | 1920 x 1200 @ 60Hz (per controller) |
Frame Rate | 50, 60Hz |
Control Input Type | USB |
Gray Scale Processing | 16-bit |
Service Access | Front, Rear |
Runtime Duty Cycle (Hours/Day) | 24/7 |
LED Lifetime, Typical | 100000hrs |
Environment | Indoor |
Power Supply | Single | Redundant |
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | -20° to 60° C | -4° to 140° F |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | -10° to 40° C | -14° to 104° F |
Disclaimer!
Specfications are subjected to change without prior notice.